www.hebcal.com
Sep | 18 | Rosh Hashana | 18:50 | Mar | 26 | Tzav | 18:06 | |
Sep | 19 | Rosh Hashana | 19:56 | Mar | 27 | Pesach | 19:17 | |
Sep | 25 | Ha'Azinu | 18:35 | Mar | 28 | Pesach | 20:18 | |
Sep | 27 | Yom Kippur | 18:30 | Apr | 2 | Pesach | 19:18 | |
Oct | 2 | Sukkot | 18:19 | Apr | 3 | Pesach | 20:28 | |
Oct | 3 | Sukkot | 19:26 | Apr | 9 | Shmini | 19:29 | |
Oct | 9 | Shmini Atzeret | 18:04 | Apr | 16 | Tazria-Metzora | 19:40 | |
Oct | 10 | Simchat Torah | 19:11 | Apr | 23 | Achrei Mot-Kedoshim | 19:51 | |
Oct | 16 | Bereshit | 17:50 | Apr | 30 | Emor | 20:01 | |
Oct | 23 | Noach | 17:36 | May | 7 | Behar-Bechukotai | 20:12 | |
Oct | 30 | Lech-Lecha | 16:23 | May | 14 | Bamidbar | 20:22 | |
Nov | 6 | Vayera | 16:12 | May | 16 | Shavuot | 20:25 | |
Nov | 13 | Chayei Sara | 16:02 | May | 17 | Shavuot | 21:35 | |
Nov | 20 | Toldot | 15:53 | May | 21 | Nasso | 20:32 | |
Nov | 27 | Vayetzei | 15:47 | May | 28 | Beha'alotcha | 20:40 | |
Dec | 4 | Vayishlach | 15:43 | Jun | 4 | Sh'lach | 20:48 | |
Dec | 11 | Vayeshev | 15:41 | Jun | 11 | Korach | 20:53 | |
Dec | 18 | Miketz | 15:43 | Jun | 18 | Chukat | 20:57 | |
Dec | 25 | Vayigash | 15:46 | Jun | 25 | Balak | 20:58 | |
Jan | 1 | Vayechi | 15:50 | Jul | 2 | Pinchas | 20:56 | |
Jan | 8 | Shemot | 15:58 | Jul | 9 | Matot-Masei | 20:53 | |
Jan | 15 | Vaera | 16:07 | Jul | 16 | Devarim | 20:47 | |
Jan | 22 | Bo | 16:18 | Jul | 23 | Vaetchanan | 20:39 | |
Jan | 29 | Beshalach | 16:30 | Jul | 30 | Eikev | 20:29 | |
Feb | 5 | Yitro | 16:40 | Aug | 6 | Re'eh | 20:18 | |
Feb | 12 | Mishpatim | 16:52 | Aug | 13 | Shoftim | 20:06 | |
Feb | 19 | Terumah | 17:04 | Aug | 20 | Ki Teitzei | 19:52 | |
Feb | 26 | Tetzaveh | 17:16 | Aug | 27 | Ki Tavo | 19:38 | |
Mar | 5 | Ki Tisa | 17:33 | Sep | 3 | Nitzavim | 19:23 | |
Mar | 12 | Vayakhel-Pekudei | 17:44 | Sep | 6 | Rosh Hashana | 19:17 | |
Mar | 19 | Vayikra | 17:55 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →